Recruiting Class: |
2012 |
2013 |
2014 |
2015 |
2016 |
To help sort the lists there are a few options available, each column below is sortable (by rank, position, etc.)
Or you can use the search function to limit results (find by name, find only ‘PG’ or only ‘Offered’ recruits).
| RL Profile | Name | Pos | Hgt | Wgt | Status | AAU Team | School | ESPN Pos | ESPN Ovr | Rivals Pos | Rivals Ovr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile | Nkereuwem Okoro | SG | 6' 4" | 215 | Signed - Visited (10/22/11) | Long Island Lightning | St. Raymond's (NY) | 58 | N/A | N/A | N/A |
| Profile | Georges Niang | PF | 6' 7" | 235 | Signed - Visited (10/22/11) | BABC | Tilton (NH) | 14 | 56 | 16 | 069 |
| Profile | Sherron Dorsey-Walker | SG | 6' 4" | 175 | Signed - Visited (10/1/11) | REACH Legends | Detroit Pershing (MI) | 56 | N/A | 28 | 125 |
| Profile | Naz Long | PG | 6' 4" | 185 | Signed - Visited (10/22/11) | CIA Bounce | St. Martin's (Ont, Can) | 54 | N/A | N/A | N/A |
| Nehemias Morillo | SG | 6' 3" | 175 | Shown Interest | MoKan Elite | Notre Dame Prep (MA) | N/A | N/A | N/A | N/A | |
| Philip Nolan | PF | 6' 10" | 205 | Offered - VC (UConn) | Devin Harris Superstars | St. Benedict's Prep (NJ) | 23 | N/A | 21 | 118 | |
| Ray Lee | PG | 6' 3" | 180 | Offered - VC (E Michigan) | Dorian's Pride - McCormick | Romulus (MI) | 24 | N/A | N/A | N/A | |
| Blaise Mbargorba | C | 7' 0" | 230 | Offered - VC (SMU) | NJ Roadrunners | The Peddie School (NJ) | 20 | 98 | N/A | N/A | |
| Marcus Bell | PF | 6' 9" | 240 | Offered - VC (Idaho) | JUCO - Marshalltown (IA) | N/A | N/A | N/A | N/A | ||
| Negus Webster-Chan | SG | 6' 7" | 195 | Offered - VC (Missouri) | Team Takeover | Huntington Prep (WV) | 51 | N/A | 22 | 108 | |
| Kamari Murphy | PF | 6' 8" | 200 | Offered - VC (Okla State) | Long Island Lightning | IMG Academy (NY) | 40 | N/A | N/A | N/A | |
| Brian Bernardi | SG | 6' 3" | 180 | Offered - VC (SMU) | New York Gauchos | Xaverian (NY) | 84 | N/A | N/A | N/A | |
| Kale Abrahamson | SF | 6' 7" | 190 | Offered - VC (Northwestern) | All-Iowa Attack | WDM Valley (IA) | 47 | N/A | 28 | 135 | |
| Profile | Norvel Pelle | C | 6' 10" | 210 | Offered - Not Listed | Compton Magic | Price (CA) | 12 | 77 | 01 | 023 |
| Amile Jefferson | PF | 6' 7" | 185 | Shown Interest - VC (Duke) | Team Philly | Friends Central (PA) | 04 | 25 | 07 | 036 | |
| Austin Arians | SF | 6' 6" | 200 | Shown Interest - VC (UW-M) | Wisconsin Swing | Madison Edgewood (WI) | N/A | N/A | N/A | N/A | |
| Jake Layman | SF | 6' 8" | 200 | Shown Interest - VC (Maryland) | BABC | King Philip Regional (MA) | 17 | 67 | 17 | 70 | |
| Cleanthony Early | SF | 6' 7" | 220 | Shown Interest - VC (Wichita St) | JUCO - SUNY Sullivan (NY) | N/A | N/A | N/A | N/A | ||
| Orlando Sanchez | PF | 6' 8" | 210 | Shown Interest - VC (St. Johns) | JUCO - Monroe (Bronx, NY) | N/A | N/A | N/A | N/A | ||
| Javontae Hawkins | SG | 6' 5" | 200 | Shown Interest - VC (S Florida) | Michigan Mustangs | Riverside Univ. (WI) | 33 | N/A | 25 | 117 |
Last updated: October 20, 2012
Recruit lists are separated by year (class) in which the prospective student athletes will join the team. Each list contains the names of players, their position, physical attributes (height & weight), their current AAU and High School team along with the latest Positional (Pos) and Overall (Ovr) rankings from respective recruiting site.
The other attribute given, likely one of the most important, is the players’ status. This column shows you whether the player has been offered a scholarship or if the coaches have shown interest (by visiting/watching, etc). This column will also indicate if the player has or plans to take an unofficial or official visit and if the player has already verbally committed (VC) or signed to a school. Lastly, it may also show ‘Not Listed’ under a players’ status, this indicates that while we may have offered or shown interest that the player is currently not interested in the program.